We will only notify the newest and revelant news to you.
Domestic corporations paying certain types of income to non-residents are required to withhold tax.
Unless a lower treaty rate applies, interest on loans and rentals from movable property are subject to WHT at the rate of 15%. Royalty payments are subject to WHT at the rate of 10%. The tax withheld represents a final tax and applies only to non-residents who are not carrying on any business in Singapore and who have no PE in Singapore. Technical assistance and management fees for services rendered in Singapore are taxed at the prevailing corporate rate. However, this is not a final tax. Royalties, interest, rental of movable property, technical assistance, and management fees can be exempt from WHT in certain situations or subject to a reduction in tax rates, usually under fiscal incentives or DTAs.
Payments made to public entertainers and non-resident professionals who perform services in Singapore are also subject to a final tax of 15% on their gross income. For public entertainers, this appears to be a final tax unless they qualify to be taxed as Singapore tax residents. However, non-resident professionals may elect to be taxed at the prevailing tax rate for non-resident individuals of 22% on net income if this results in a lower tax cost. The WHT rate on payments to non-resident entertainers was reduced to 10% from 22 February 2010 to 31 March 2020.
Ship charter fee payments are not subject to WHT.
The WHT rates are shown in the following table.
Recipient | WHT (%) | ||
---|---|---|---|
Dividends (1) | Interest (2) | Royalties (2) | |
Resident individuals | 0 | 0 | 0 |
Resident corporations | 0 | 0 | 0 |
Non-resident corporations and individuals: | |||
Non-treaty | 0 | 15 | 10 |
Treaty: | |||
Albania | 0 | 5 (3b) | 5 |
Australia | 0 | 10 | 10 (4a) |
Austria | 0 | 5 (3b, d) | 5 |
Bahrain | 0 | 5 (3b) | 5 |
Bangladesh | 0 | 10 | 10 (4a) |
Barbados | 0 | 12 (3b) | 8 |
Belarus | 0 | 5 (3b) | 5 |
Belgium | 0 | 5 (3b, d) | 3/5 (4b) |
Bermuda (5a) | 0 | 15 | 10 |
Brazil (5c) | 0 | 15 | 10 |
Brunei | 0 | 5/10 (3a, b) | 10 |
Bulgaria | 0 | 5 (3b) | 5 |
Cambodia (5d) | 0 | 10 (3b) | 10 |
Canada | 0 | 15 (3e) | 10 |
Chile (5b) | 0 | 15 | 10 |
China, People’s Republic of | 0 | 7/10 (3a, b) | 6/10 (4b) |
Cyprus | 0 | 7/10 (3a, b) | 10 |
Czech Republic | 0 | 0 | 0/5/10 (4b, 4c) |
Denmark | 0 | 10 (3b) | 10 |
Ecuador | 0 | 10 (3a, b) | 10 |
Egypt | 0 | 15 (3b) | 10 |
Estonia | 0 | 10 (3b) | 7.5 |
Ethiopia (5d) | 0 | 5 | 5 |
Fiji Islands, Republic of | 0 | 10 (3b) | 10 |
Finland | 0 | 5 (3b) | 5 |
France | 0 | 0/10 (3b, k) | 0 (4a) |
Georgia | 0 | 0 | 0 |
Germany | 0 | 8 (3b) | 8 |
Guernsey | 0 | 12 (3b) | 8 |
Hong Kong (5c) | 0 | 15 | 10 |
Hungary | 0 | 5 (3b, d) | 5 |
India | 0 | 10/15 (3a) | 10 |
Indonesia | 0 | 10 (3b, e) | 10 |
Ireland | 0 | 5 (3b) | 5 |
Isle of Man | 0 | 12 (3b) | 8 |
Israel | 0 | 7 (3b) | 5 |
Italy | 0 | 12.5 (3b) | 10 |
Japan | 0 | 10 (3b) | 10 |
Jersey | 0 | 12 (3b) | 8 |
Kazakhstan | 0 | 10 (3b) | 10 |
Korea, Republic of | 0 | 10 (3b) | 10 |
Kuwait | 0 | 7 (3b) | 10 |
Lao People’s Democratic Republic | 0 | 5 (3b) | 5 |
Latvia | 0 | 10 (3b) | 7.5 |
Libya | 0 | 5 (3b) | 5 |
Liechtenstein | 0 | 12 (3b) | 8 |
Lithuania | 0 | 10 (3b) | 7.5 |
Luxembourg | 0 | 0 | 7 |
Malaysia | 0 | 10 (3b, f) | 8 |
Malta | 0 | 7/10 (3a, b) | 10 |
Mauritius | 0 | 0 | 0 |
Mexico | 0 | 5/15 (3a, b) | 10 |
Mongolia | 0 | 5/10 (3a, b) | 5 |
Morocco | 0 | 10 (3b) | 10 |
Myanmar | 0 | 8/10 (3a, b) | 10 |
Netherlands | 0 | 10 (3b) | 0 (4a) |
New Zealand | 0 | 10 (3b) | 5 |
Norway | 0 | 7 (3b) | 7 |
Oman | 0 | 7 (3b) | 8 |
Pakistan | 0 | 12.5 (3b) | 10 (4a) |
Panama | 0 | 5 (3b, d) | 5 |
Papua New Guinea | 0 | 10 | 10 |
Philippines | 0 | 15 (3e) | 10 |
Poland | 0 | 5 (3b) | 2/5 (4b) |
Portugal | 0 | 10 (3b, f) | 10 |
Qatar | 0 | 5 (3b) | 10 |
Romania | 0 | 5 (3b) | 5 |
Russian Federation | 0 | 0 | 5 |
Rwanda | 0 | 10 (3a) | 10 |
San Marino | 0 | 12 (3b) | 8 |
Saudi Arabia | 0 | 5 | 8 |
Seychelles | 0 | 12 (3b) | 8 |
Slovak Republic | 0 | 0 | 10 |
Slovenia | 0 | 5 (3b) | 5 |
South Africa | 0 | 7.5 (3b, j, l) | 5 |
Spain | 0 | 5 (3b, d, f, g) | 5 |
Sri Lanka (5d) | 0 | 10 (3a, b) | 10 |
Sweden | 0 | 10/15 (3b, c) | 0 (4a) |
Switzerland | 0 | 5 (3b, d) | 5 |
Taiwan | 0 | 15 | 10 |
Thailand | 0 | 10/15 (3a, b, h) | 5/8/10 (4d) |
Turkey | 0 | 7.5/10 (3a, b) | 10 |
Ukraine | 0 | 10 (3b) | 7.5 |
United Arab Emirates | 0 | 0 | 5 |
United Kingdom | 0 | 5 (3a, b, i) | 8 |
United States (5c) | 0 | 15 | 10 |
Uruguay (5d) | 0 | 10 (3b, d, j, k) | 5/10 (4e) |
Uzbekistan | 0 | 5 | 8 |
Vietnam | 0 | 10 (3b) | 5/10 (4f) |
Notes
Singapore has no WHT on dividends over and above the tax on the profits out of which the dividends are declared. However, some treaties provide for a maximum WHT on dividends should Singapore impose such a WHT in the future.
The non-treaty rates (a final tax) apply only to non-residents who do not carry on business in Singapore and who do not have a PE in Singapore. This rate may be further reduced by tax incentives.
Latest news & insights from around the world brought to you by One IBC's experts
We are always proud of being an experienced Financial and Corporate Services provider in the international market. We provide the best and most competitive value to you as valued customers to transform your goals into a solution with a clear action plan. Our Solution, Your Success.