Announcement of Fee Adjustment in October 2022
Thank you for your continued support of One IBC®. Your pleasure is indeed valuable to us, and we hope that we have succeeded in offering exceptional corporate services to all of our clients.
We will only notify the newest and revelant news to you.
From
US$ 799Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares (recommend) | US$ 1,039.00 | US$ 779.00 | US$ 529.00 | |
Company Limited by Guarantee | US$ 1,039.00 | US$ 779.00 | US$ 561.00 |
Being your company services provider/local agent, we are responsible for paying company liquidation charges in case the company owner is no longer reachable. Our service is provided by reputable and trustworthy professionals and to safeguard interests of any parties including local authority, we require that a security deposit be kept with us until liquidation process is duly completed.
Type of company | Deposit fee |
---|---|
Company Limited by Shares (recommend) | US$ 400 |
Company Limited by Guarantee | US$ 400 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank International | USD 1,000 | 1 - 2 weeks | Remote Application | US$ 899 |
www.cayebank.bz Caye International Bank | USD 1,000 | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.bankasia.com/ Bank of Asia | US$ 20,000 | 1-2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.dnbcgroup.com/ DNBC Financial Group | EUR 3,000 | 3-5 working days | Remote Application | US$ 0 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.cibcfcib.com/ FirstCaribbean International Bank | US$ 10,000 | 1-2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.hsbc.com.hk HSBC Bank | HKD 10,000 | 2 - 4 working days | Personal Visit | US$ 899 |
https://www.currenxie.com/en-hk/ Currenxie | Not required | 3-5 working days | Remote Application | US$ 899 |
https://www.airwallex.com/ Airwallex | Not required | 3-5 working days | Remote Application | US$ 899 |
https://statrys.com/ Statrys | Not required | 3-5 working days | Remote Application | US$ 899 |
https://www.rapyd.net/ Rapyd | Not required | 3-5 working days | Remote Application | US$ 899 |
www.ocbcwhhk.com OCBC Wing Hang HK Bank | HKD 50,000 | 4 - 6 working days | Personal Visit | US$ 899 |
www.hangseng.com Hang Seng Bank | HKD 10,000 | 4 - 8 working days | Personal Visit | US$ 899 |
www.sc.com/hk Standard Chartered Hong Kong Limited | HKD 50,000 | 4 - 6 working days | Personal Visit, HK resident OR HK company | US$ 899 |
www.icicibank.hk ICICI Bank Hong Kong | HKD 10,000 | 4 - 6 working days | Personal Visit | US$ 899 |
www.bochk.com/en/home.html Bank of China | HKD 300,000 | 3 - 7 working days | Personal Visit | US$ 899 |
www.dbs.com.hk DBS Bank Limited | USD 10,000 | 4-6 working days | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.sc.com/my Standard Chartered Bank (Malaysia) | USD 20,000 | 4-6 working days | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd | 5,000 (GBP, USD, EUR, CHF, AUD or ZAR: 5,000) | 1 - 2 weeks | Remote Application | US$ 2600 |
www.bankone.mu Bank One | USD 5,000 | 1 - 2 weeks | Remote Application | US$ 2600 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.cbibank.com/ CB International Bank | Not required | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.imbltd.com/ International Merchant Bank Limited | US$ 25,000 | 1-2 weeks | Remote Application | US$ 899 |
www.boniltd.com Bank of Nevis International | USD 10,000 | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://stlucia.provenbank.com/ PROVEN Bank | US$ 5,000 | 1-2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.inft.co/ IN Financial Technologies | Not required | 3-5 working days | Remote Application | US$ 899 |
https://aspireapp.com/ Aspire | Not required | 3-5 working days | Remote Application | US$ 899 |
https://www.wallex.asia/ Wallex | Not required | 3-5 working days | Remote Application | US$ 899 |
www.ocbc.com OCBC Bank | SGD 30,000 | 2 - 4 days | Non-Singapore companies, Personal visit required at nearby branch | US$ 899 |
www.uobgroup.com United Overseas Bank Limited Co | USD/SGD 25,000 | Preliminary Review: 3-4 Working Days | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.cimbanque.com CIM Banque | USD/CHF 10,000 | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 weeks | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://multipass.co/ MultiPass | Not required | 3-5 working days | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://mercury.com/ Mercury | Not required | 3-5 working days | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.pacificprivatebank.com Pacific Private Bank | USD 1,500 | 1 - 2 weeks | Remote Application | US$ 899 |
Amount(Transactions) | Fee |
---|---|
Below 30 | US$ 481 |
30 to 59 | US$ 546 |
60 to 99 | US$ 624 |
100 to 119 | US$ 663 |
120 to 199 | US$ 819 |
200 to 249 | US$ 1079 |
250 to 349 | US$ 1,120 |
350 to 449 | US$ 1963 |
450 and Above | To be confirmed |
Turnover (Million HKD) | US$ Estimated Equivalent (*) | Fee |
---|---|---|
Below 0.5 M | Below 64,500 | US$ 939 |
0.5 M to 0.74 M | 64,500 to 95,999 | US$ 1,070 |
0.75 M to 0.99 M | 96,000 to 127,999 | US$ 1,280 |
1 M to 1.49 M | 128,000 to 191,999 | US$ 1,650 |
1.5 M to 1.99 M | 192,000 to 255,999 | US$ 1,810 |
2 M to 2.99 M | 256,000 to 383,999 | US$ 2,050 |
3 M to 3.99 M | 384,000 to 511,999 | US$ 3146 |
4 M to 4.99 M | 512,000 to 640,999 | US$ 4485 |
5M and above | 641,000 and above | To be confirmed |
There are 2 mandatory duties which a Hong Kong company needs to fulfill to the Hong Kong Government annually. They are Profit Tax Return and Employer's Return.
Kind of Tax Return | Fee (US$) |
---|---|
Profit Tax Return | US$ 300 |
Employer's return | US$ 200 |
Services | Service fee | Description |
---|---|---|
Nominee shareholder | US$ 899 | |
Nominee director | US$ 899 | |
Power of attorney (POA) documents | US$ 649 | Nominee director’s signature only |
Power of attorney with certification by public notary | US$ 779 | Certification by notary of detail documents of POA |
Declaration of trust (DOT) | US$ 649 | |
Declaration of trust (DOT) with certification by public notary | US$ 779 | Certification by notary of detail documents of DOT |
Power of attorney (POA) with apostille documents | US$ 899 | Certification on documents by General Registry/Court |
Courier fee | US$ 150 | Courier the original document to your residential address with express services (TNT or DHL) |
Nominee Trustor | US$ 1299 | |
Nominee Trustee | US$ 1299 | |
Nominee Council | US$ 1299 | |
Nominee Founder | US$ 1299 |
Notes:
Period | Fee (US$/month) |
---|---|
3 months | US$ 199 |
6 months | US$ 189 |
12 months | US$ 179 |
Service Retainer: 2* Unit price (If you make full payment for the contract period, you do not need to pay Service retainer. If you pay monthly, you have to pay Service retainer and Service retainer fee will be refunded to clients after contract terminated within 5 working days).
Period | Fee (US$/month/seat) |
---|---|
3 months | US$ 399 |
6 months | US$ 369 |
12 months | US$ 329 |
Service Retainer: 2* Unit price (If you make full payment for the contract period, you do not need to pay Service retainer. If you pay monthly, you have to pay Service retainer and Service retainer fee will be refunded to clients after contract terminated within 5 working days.)
Type | Fee |
---|---|
Day - pass | US$ 29/pax/day |
Visitor | US$ 135/pax/day |
Common | US$ 499/pax/day |
Time | Fee |
---|---|
1 hour | US$ 79 |
Half day | US$ 159 |
Services fee | Government fee | Time frame |
---|---|---|
US$ 299 | US$ 255 | 8 months |
License Name | Time frame | Fee |
---|---|---|
1. Services-Based Operator (SBO) License | 10 days | US$ 4,900 |
2. Money Service Operators Licensing Guide | 7 days | US$ 4,500 |
Our sevices fee for Online Merchant Account Application is US$ 99
Type Of Incorporation | Fees | Due Date |
---|---|---|
Company Limited by Shares (recommend) | US$ 1,308.00
| Anniversary date |
Company Limited by Guarantee | US$ 1,340.00
| Anniversary date |
Thank you for your continued support of One IBC®. Your pleasure is indeed valuable to us, and we hope that we have succeeded in offering exceptional corporate services to all of our clients.
There are four rank levels of ONE IBC® membership. Advance through three elite ranks when you meet qualifying criteria. Enjoy elevated rewards and experiences throughout your journey. Explore the benefits for all levels. Earn and redeem credit points for our services.
Earning points
Earn Credit Points on qualifying purchasing of services. You’ll earn credit Points for every eligible U.S. dollar spent.
Using points
Spend credit points directly for your invoice. 100 credit points = 1 USD.
Referral Program
Partnership Program
We cover the market with an ever-growing network of business and professional partners that we actively support in terms of professional support, sales, and marketing.
We are always proud of being an experienced Financial and Corporate Services provider in the international market. We provide the best and most competitive value to you as valued customers to transform your goals into a solution with a clear action plan. Our Solution, Your Success.