Announcement of Fee Adjustment in October 2022
Thank you for your continued support of One IBC®. Your pleasure is indeed valuable to us, and we hope that we have succeeded in offering exceptional corporate services to all of our clients.
We will only notify the newest and revelant news to you.
From
US$ 709Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 922.00 | US$ 584.00 | US$ 550.00 | |
Limited Liability Company (LLC) | US$ 1,040.00 | US$ 910.00 | US$ 550.00 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank International | USD 1,000 | 1 - 2 weeks | Remote Application | US$ 899 |
www.cayebank.bz Caye International Bank | USD 1,000 | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.bankasia.com/ Bank of Asia | US$ 20,000 | 1-2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.dnbcgroup.com/ DNBC Financial Group | EUR 3,000 | 3-5 working days | Remote Application | US$ 0 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.cibcfcib.com/ FirstCaribbean International Bank | US$ 10,000 | 1-2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.currenxie.com/en-hk/ Currenxie | Not required | 3-5 working days | Remote Application | US$ 899 |
https://www.airwallex.com/ Airwallex | Not required | 3-5 working days | Remote Application | US$ 899 |
https://statrys.com/ Statrys | Not required | 3-5 working days | Remote Application | US$ 899 |
https://www.rapyd.net/ Rapyd | Not required | 3-5 working days | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.sc.com/my Standard Chartered Bank (Malaysia) | USD 20,000 | 4-6 working days | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd | 5,000 (GBP, USD, EUR, CHF, AUD or ZAR: 5,000) | 1 - 2 weeks | Remote Application | US$ 2600 |
www.bankone.mu Bank One | USD 5,000 | 1 - 2 weeks | Remote Application | US$ 2600 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.cbibank.com/ CB International Bank | Not required | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.imbltd.com/ International Merchant Bank Limited | US$ 25,000 | 1-2 weeks | Remote Application | US$ 899 |
www.boniltd.com Bank of Nevis International | USD 10,000 | 1 - 2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://stlucia.provenbank.com/ PROVEN Bank | US$ 5,000 | 1-2 weeks | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://www.inft.co/ IN Financial Technologies | Not required | 3-5 working days | Remote Application | US$ 899 |
https://aspireapp.com/ Aspire | Not required | 3-5 working days | Remote Application | US$ 899 |
https://www.wallex.asia/ Wallex | Not required | 3-5 working days | Remote Application | US$ 899 |
www.ocbc.com OCBC Bank | SGD 30,000 | 2 - 4 days | Non-Singapore companies, Personal visit required at nearby branch | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 weeks | Personal Visit | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://multipass.co/ MultiPass | Not required | 3-5 working days | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
https://mercury.com/ Mercury | Not required | 3-5 working days | Remote Application | US$ 899 |
Bank | Initial Deposit | Average Time | Remarks | Service Fee |
---|---|---|---|---|
www.pacificprivatebank.com Pacific Private Bank | USD 1,500 | 1 - 2 weeks | Remote Application | US$ 899 |
Time Frame | Fees |
---|---|
7 working days | US$ 4,800 |
License Name | Time frame | Fee |
---|---|---|
1. Money Transmission and Payment Processing | 12-14 weeks | US$ 25,670 |
2. Public mutual fund | 2 Weeks | US$ 14,900 |
3. Registration of Fund Manager and Administrator for mutual fund | 2 Weeks | US$ 5,900 |
Services | Service fee | Description |
---|---|---|
Nominee shareholder | US$ 899 | |
Nominee director | US$ 899 | |
Power of attorney (POA) documents | US$ 649 | Nominee director’s signature only |
Power of attorney with certification by public notary | US$ 779 | Certification by notary of detail documents of POA |
Declaration of trust (DOT) | US$ 649 | |
Declaration of trust (DOT) with certification by public notary | US$ 779 | Certification by notary of detail documents of DOT |
Power of attorney (POA) with apostille documents | US$ 899 | Certification on documents by General Registry/Court |
Courier fee | US$ 150 | Courier the original document to your residential address with express services (TNT or DHL) |
Nominee Trustor | US$ 1299 | |
Nominee Trustee | US$ 1299 | |
Nominee Council | US$ 1299 | |
Nominee Founder | US$ 1299 |
Notes:
Period | Fee (US$/month) |
---|---|
3 months | US$ 199 |
6 months | US$ 189 |
12 months | US$ 179 |
Service Retainer: 2* Unit price (If you make full payment for the contract period, you do not need to pay Service retainer. If you pay monthly, you have to pay Service retainer and Service retainer fee will be refunded to clients after contract terminated within 5 working days).
Period | Fee (US$/month/seat) |
---|---|
3 months | US$ 399 |
6 months | US$ 369 |
12 months | US$ 329 |
Service Retainer: 2* Unit price (If you make full payment for the contract period, you do not need to pay Service retainer. If you pay monthly, you have to pay Service retainer and Service retainer fee will be refunded to clients after contract terminated within 5 working days.)
Type | Fee |
---|---|
Day - pass | US$ 29/pax/day |
Visitor | US$ 135/pax/ 5 days |
Common | US$ 499/pax/month |
Time | Fee |
---|---|
1 hour | US$ 79 |
Half day | US$ 159 |
Our sevices fee for Online Merchant Account Application is US$ 99
Type Of Incorporation | Fees | Due Date |
---|---|---|
International Business Company (IBC) | US$ 1,134.00
| IBC: 02 January of each year. |
Limited Liability Company (LLC) | US$ 1,460.00
| LLC: Anniversary date |
Thank you for your continued support of One IBC®. Your pleasure is indeed valuable to us, and we hope that we have succeeded in offering exceptional corporate services to all of our clients.
There are four rank levels of ONE IBC® membership. Advance through three elite ranks when you meet qualifying criteria. Enjoy elevated rewards and experiences throughout your journey. Explore the benefits for all levels. Earn and redeem credit points for our services.
Earning points
Earn Credit Points on qualifying purchasing of services. You’ll earn credit Points for every eligible U.S. dollar spent.
Using points
Spend credit points directly for your invoice. 100 credit points = 1 USD.
Referral Program
Partnership Program
We cover the market with an ever-growing network of business and professional partners that we actively support in terms of professional support, sales, and marketing.
We are always proud of being an experienced Financial and Corporate Services provider in the international market. We provide the best and most competitive value to you as valued customers to transform your goals into a solution with a clear action plan. Our Solution, Your Success.