Announcement of Fee Adjustment in October 2022
Thank you for your continued support of One IBC®. Your pleasure is indeed valuable to us, and we hope that we have succeeded in offering exceptional corporate services to all of our clients.
We will only notify the newest and revelant news to you.
Whether you are doing business in Europe, Asia, Africa, the Middle East, the Americas or elsewhere, One IBC® Group will set up the best trading or holding structure for your business in line with local laws and regulations.
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares (recommend) | US$ 1,039.00 | US$ 779.00 | US$ 529.00 | |
Company Limited by Guarantee | US$ 1,039.00 | US$ 779.00 | US$ 561.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares | US$ 3,510.00 | US$ 3,381.00 | US$ 2,300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 909.00 | US$ 779.00 | US$ 600.00 | |
Limited Liability Company (LLC) | US$ 1,235.00 | US$ 1,105.00 | US$ 700.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (IC) | US$ 1,039.00 | US$ 909.00 | US$ 600.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempt Private Limited Company (Pte.Ltd) | US$ 1,039.00 | US$ 909.00 | US$ 1,695.00 | |
Public Limited Company | US$ 3,238.00 | US$ 3,108.00 | US$ 2,100.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (BC) | US$ 1,715.00 | US$ 1,585.00 | US$ 900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Wholly foreign-owned LLC (100% foreign-owned company in Vietnam) | US$ 649.00 | US$ 0.00 | US$ 199.00 | |
Partly foreign-owned LLC (The Vietnam joint venture company) | US$ 519.00 | US$ 0.00 | US$ 199.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 2,080.00 | US$ 1,950.00 | US$ 1,400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited by Shares | US$ 1,429.00 | US$ 1,299.00 | US$ 1,000.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Soparfi Holding | US$ 6,240.00 | US$ 6,112.00 | US$ 3,900.00 | |
S.A.R.L: Private Limited Company | US$ 11,313.00 | US$ 11,183.00 | US$ 3,800.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited Liability Company | US$ 2,274.00 | US$ 2,145.00 | US$ 1,900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 3,380.00 | US$ 3,251.00 | US$ 2,000.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company | US$ 3,900.00 | US$ 3,771.00 | US$ 6,910.00 | |
Stock Corporation | US$ 3,900.00 | US$ 3,771.00 | US$ 6,910.00 | |
Sole Proprietorship | US$ 3,900.00 | US$ 3,771.00 | US$ 6,910.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 694.00 | US$ 564.00 | US$ 565.00 | |
Public Limited | US$ 694.00 | US$ 564.00 | US$ 565.00 | |
LLP | US$ 694.00 | US$ 564.00 | US$ 565.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 961.00 | US$ 831.00 | US$ 809.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 1,429.00 | US$ 1,299.00 | US$ 850.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 922.00 | US$ 584.00 | US$ 550.00 | |
Limited Liability Company (LLC) | US$ 1,040.00 | US$ 910.00 | US$ 550.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempted (Limited by Shares) | US$ 2,118.00 | US$ 1,989.00 | US$ 1,500.00 | |
Limited Liability Company (LLC) | US$ 2,536.00 | US$ 2,406.00 | US$ 1,500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Non Resident | US$ 1,299.00 | US$ 1,169.00 | US$ 1,000.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Nevis Business Corporation (NBCO) | US$ 1,300.00 | US$ 1,170.00 | US$ 550.00 | |
Limited Liability Company (LLC) | US$ 1,300.00 | US$ 1,170.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 3,499.00 | US$ 725.00 | US$ 2,900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 1,299.00 | US$ 1,169.00 | US$ 900.00 | |
BC | US$ 1,520.00 | US$ 1,520.00 | US$ 900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Business Company (BC) | US$ 1,000.00 | US$ 870.00 | US$ 925.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
RAK Free Zone | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
Dubai Free Zone (DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
Ajman Free Zone | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
Local Company (Commercial, Trading Or Professional License) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
Local Company (General Trading) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Global Business Company (GBC 1) | US$ 2,848.00 | US$ 2,718.00 | US$ 3,700.00 | |
Authorised Company (AC) | US$ 1,547.00 | US$ 1,417.00 | US$ 1,700.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 571.00 | US$ 441.00 | US$ 550.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 600.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 290.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 370.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 390.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 690.00 | US$ 590.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 790.00 | US$ 690.00 | US$ 550.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 500.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 440.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 845.00 | US$ 715.00 | US$ 499.00 | |
Corporation (C-Corp or S-Corp) | US$ 845.00 | US$ 715.00 | US$ 499.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 849.00 | US$ 799.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 849.00 | US$ 799.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 250.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 390.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 380.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 600.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 280.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 280.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 350.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 800.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 600.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 490.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 250.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 250.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 470.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 410.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 410.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 340.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 340.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 450.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 450.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 450.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 999.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 1,259.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 450.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 398.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 600.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 500.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 420.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 420.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 500.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 260.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 500.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 600.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 340.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 340.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 350.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 240.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 450.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 450.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 560.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 560.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 540.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 540.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 400.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 599.00 | US$ 499.00 | US$ 300.00 | |
Corporation (C-Corp or S-Corp) | US$ 599.00 | US$ 499.00 | US$ 300.00 |
See more jurisdiction we offer in the Asia Pacific and choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares (recommend) | US$ 1,039.00 | US$ 779.00 | US$ 529.00 | |
Company Limited by Guarantee | US$ 1,039.00 | US$ 779.00 | US$ 561.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Company Limited by Shares | US$ 3,510.00 | US$ 3,381.00 | US$ 2,300.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 909.00 | US$ 779.00 | US$ 600.00 | |
Limited Liability Company (LLC) | US$ 1,235.00 | US$ 1,105.00 | US$ 700.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (IC) | US$ 1,039.00 | US$ 909.00 | US$ 600.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempt Private Limited Company (Pte.Ltd) | US$ 1,039.00 | US$ 909.00 | US$ 1,695.00 | |
Public Limited Company | US$ 3,238.00 | US$ 3,108.00 | US$ 2,100.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Company (BC) | US$ 1,715.00 | US$ 1,585.00 | US$ 900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Wholly foreign-owned LLC (100% foreign-owned company in Vietnam) | US$ 649.00 | US$ 0.00 | US$ 199.00 | |
Partly foreign-owned LLC (The Vietnam joint venture company) | US$ 519.00 | US$ 0.00 | US$ 199.00 |
See more jurisdiction we offer in the Europe and choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 2,080.00 | US$ 1,950.00 | US$ 1,400.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited by Shares | US$ 1,429.00 | US$ 1,299.00 | US$ 1,000.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Soparfi Holding | US$ 6,240.00 | US$ 6,112.00 | US$ 3,900.00 | |
S.A.R.L: Private Limited Company | US$ 11,313.00 | US$ 11,183.00 | US$ 3,800.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited Liability Company | US$ 2,274.00 | US$ 2,145.00 | US$ 1,900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 3,380.00 | US$ 3,251.00 | US$ 2,000.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company | US$ 3,900.00 | US$ 3,771.00 | US$ 6,910.00 | |
Stock Corporation | US$ 3,900.00 | US$ 3,771.00 | US$ 6,910.00 | |
Sole Proprietorship | US$ 3,900.00 | US$ 3,771.00 | US$ 6,910.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Private Limited | US$ 694.00 | US$ 564.00 | US$ 565.00 | |
Public Limited | US$ 694.00 | US$ 564.00 | US$ 565.00 | |
LLP | US$ 694.00 | US$ 564.00 | US$ 565.00 |
See more jurisdiction we offer in the Caribbean and choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 961.00 | US$ 831.00 | US$ 809.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 1,429.00 | US$ 1,299.00 | US$ 850.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 922.00 | US$ 584.00 | US$ 550.00 | |
Limited Liability Company (LLC) | US$ 1,040.00 | US$ 910.00 | US$ 550.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Exempted (Limited by Shares) | US$ 2,118.00 | US$ 1,989.00 | US$ 1,500.00 | |
Limited Liability Company (LLC) | US$ 2,536.00 | US$ 2,406.00 | US$ 1,500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Non Resident | US$ 1,299.00 | US$ 1,169.00 | US$ 1,000.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Nevis Business Corporation (NBCO) | US$ 1,300.00 | US$ 1,170.00 | US$ 550.00 | |
Limited Liability Company (LLC) | US$ 1,300.00 | US$ 1,170.00 | US$ 500.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 3,499.00 | US$ 725.00 | US$ 2,900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Limited Liability Company (LLC) | US$ 1,299.00 | US$ 1,169.00 | US$ 900.00 | |
BC | US$ 1,520.00 | US$ 1,520.00 | US$ 900.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Business Company (BC) | US$ 1,000.00 | US$ 870.00 | US$ 925.00 |
See more jurisdiction we offer in the Middle East and choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
RAK Free Zone | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
Dubai Free Zone (DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
Ajman Free Zone | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
Local Company (Commercial, Trading Or Professional License) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
Local Company (General Trading) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
See more jurisdiction we offer in the Africa and choose your favorite jurisdiction
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
Global Business Company (GBC 1) | US$ 2,848.00 | US$ 2,718.00 | US$ 3,700.00 | |
Authorised Company (AC) | US$ 1,547.00 | US$ 1,417.00 | US$ 1,700.00 |
Type of Company | Service fee for 1st year | Service fee for year 2+ | Government fee & Service charged | |
---|---|---|---|---|
International Business Company (IBC) | US$ 571.00 | US$ 441.00 | US$ 550.00 |
