We will only notify the newest and revelant news to you.
General | |
---|---|
Type of Company | AG |
Political Stability | Excellent |
Common or Civil Law | Civil |
Disclosure of Beneficial Owner | No |
Migration of Domicile Permitted | Yes |
Corporate Taxation | 12.5% with min annual tax of CHF 1,200 |
Language of Name | Latin Alphabet |
Corporate Requirements | |
Minimum Number of Shareholders / Members | One |
Minimum Number of Directors / Managers | One |
Corporate Directors / Managers Permitted | Yes |
Company Secretary Required | No |
Usual Authorised Capital | CHF 50,000 |
Minimum paid up | Yes |
Local Requirements | |
Registered Office/Agent | Yes |
Company Secretary | No |
Local Meetings | No |
Government Register of Directors / Managers | Yes |
Government Register of Shareholders / Members | No |
Annual Requirements | |
Annual Return | Yes |
Submit Accounts | Yes |
Recurring Government Costs | |
Minimum Annual Tax / Licence Fee | CHF 1,200 |
Annual Return Filing Fee | N/A |
Other | |
Requirement to file annual return | Yes |
Change in domicile permitted | Yes |
Latest news & insights from around the world brought to you by One IBC's experts